<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Wear A Hat! The Portfolio website of Edward Flynn, Digital Artist, Graphic Designer and Web Designer.</title>
	<atom:link href="http://betterwearahat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterwearahat.com</link>
	<description>Better Wear A Hat! The Portfolio website of Edward Flynn, Digital Artist, Graphic Designer and Web Designer. </description>
	<lastBuildDate>Tue, 29 Nov 2011 01:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COMING SOON</title>
		<link>http://betterwearahat.com/2011/11/hello-world/</link>
		<comments>http://betterwearahat.com/2011/11/hello-world/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:40:15 +0000</pubDate>
		<dc:creator>Edhat</dc:creator>
				<category><![CDATA[Off The Top of My Head]]></category>

		<guid isPermaLink="false">http://betterwearahat.com/?p=1</guid>
		<description><![CDATA[YES I&#8217;M WORKING ON A NEW SITE. Thanks to a lousy webhost, i was forced to move my site after their whole server got hacked! Well let&#8217;s just look at this as lemonade and an opportunity to do a much needed site redesign. oy.]]></description>
			<content:encoded><![CDATA[<p>YES I&#8217;M WORKING ON A NEW SITE.</p>
<p>Thanks to a lousy webhost, i was forced to move my site after their whole server got hacked!</p>
<p>Well let&#8217;s just look at this as lemonade and an opportunity to do a much needed site redesign.</p>
<p>oy.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterwearahat.com/2011/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Brains, Not Hands: Be Strategic to Clients</title>
		<link>http://betterwearahat.com/2011/05/sell-brains-not-hands-be-strategic-to-clients/</link>
		<comments>http://betterwearahat.com/2011/05/sell-brains-not-hands-be-strategic-to-clients/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:53:36 +0000</pubDate>
		<dc:creator>Edhat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Off The Top of My Head]]></category>

		<guid isPermaLink="false">http://betterwearahat.com/?p=1924</guid>
		<description><![CDATA[I tell my Designer/Retoucher friends that they better get on the ball and expand the toolset that they offer clients. They need to up the ante on the “value-proposition” that they offer. It takes a lot of brains to be a great designer/retoucher/web designer. ]]></description>
			<content:encoded><![CDATA[<p>I’ve been following an interesting conversation over at <a title="You might have to be a member to view this." href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;discussionID=52538915&amp;gid=761567&amp;commentID=40498014&amp;trk=view_disc" target="_blank">Linkedin</a>. It’s an ongoing dialog by a slew of designers over the effects of crowd-sourcing/logo-mill sites on the design business.</p>
<p>Obviously, as I have written ad nauseum on the topic, the main effect these sites have on our business is that in the minds of some clients, it makes design into being just another commodity, <em>like tube socks.</em></p>
<p>Crowd-sourcing, outsourcing, Spec contests and the like aren’t just hitting graphic designers adversely. It’s also effecting web designers (and coders), typographers, and digital imaging artists as well.</p>
<p>Nearly all of my friends who are strictly Retouchers (Photoshop imaging experts) are complaining how clients try to lowball costs at every turn. The clients say things like “<em>Why should I pay you XXX/hour when I can ship these images overseas where I can silo the files for ¢50 an image?</em>”</p>
<p>Some desperate artists concede to these kind of clients, which leads them to fall into that nasty trap of the downward spiral to reducing their rates&#8230;and reducing their rates&#8230; and reducing their rates.</p>
<p>A trap that no one should fall into.</p>
<p>This commoditizing of our industry is a symptom of a greater problem that has hit our country overall: we haven’t made the transition from selling hands to selling brains.</p>
<p>Think about it. Our country once had a great manufacturing base but the moment we allowed it to be shipped overseas via NAFTA, GATT, etc., our leaders failed to recognize that we must gear education and retraining to be more “thought” centric.<br />
&#8230;Or worse politicians cut education budgets making for a dull-witted populace.</p>
<p>Whatever the case, our economy is paying the price for this failure in seeing what every other country sees: <strong>work for hands pays, but work for brains <em>pays well.</em></strong></p>
<p>The same can be said for the design industry. Designers, Retouchers, Web Designers etc. need to overcome the perception of being perceived  as just a pair of “hands” acting on client’s whims. Instead, they need to focus on showing clients that they’re strategic partners in any communication project with the brains and insight a client dearly needs to succeed.</p>
<p>
<div class="wp-caption alignleft" style="width: 117px"><a href="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=1600617999&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=fearmaga-20&amp;ServiceVersion=20070822"><img title="The Stategic Designer" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=1600617999&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=fearmaga-20&amp;ServiceVersion=20070822" alt="The Stategic Designer" width="107" height="160" /></a>
<p class="wp-caption-text">A great book on learning strategy</p>
</div>
<p>I tell my Designer/Retoucher friends that they better get on the ball and expand the toolset that they offer clients. They need to up the ante on the “value-proposition” that they offer. It takes a lot of brains to be a great designer/retoucher/web designer.</p>
<p>Now prove it to the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterwearahat.com/2011/05/sell-brains-not-hands-be-strategic-to-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie: Convert your RGB jpegs to CMYK Psd Files droplet.</title>
		<link>http://betterwearahat.com/2011/03/freebie-convert-your-rgb-jpegs-to-cmyk-psd-files-droplet/</link>
		<comments>http://betterwearahat.com/2011/03/freebie-convert-your-rgb-jpegs-to-cmyk-psd-files-droplet/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:27:32 +0000</pubDate>
		<dc:creator>Edhat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog: Digital Artistry]]></category>

		<guid isPermaLink="false">http://betterwearahat.com/?p=1690</guid>
		<description><![CDATA[I made a free droplet app for CS5 Photoshop which converts RGB files to SWOPv2 CMYK PSD files. It's your fee to use and distribute. If you find it handy let me know. ]]></description>
			<content:encoded><![CDATA[<p>Need to convert a bunch of Flat RGB Jpegs into Flat CMYK PSD files for print reproduction?Have I got a simple solution for you!</p>
<p>A client called me up needing a simple color conversion app, so I created this handy Droplet app for CS5 Photoshop and now I&#8217;m giving it away FREE to you.</p>
<p><strong>Directions:</strong><em><strong> </strong></em>Decompress this folder and place it on your desktop. Then drop the files you need converted onto the droplet app inside the folder. NOTE: Don&#8217;t move the droplet app outside of the folder otherwise it won&#8217;t work.</p>
<p><strong>What it does: </strong>The droplet launches CS5 Photoshop and runs a conversion action which converts any file from a Flattened RGB to to a SWOPV2 CMYK Flattened PSD. <em>(Why a psd file you ask? If you are working in InDesign, a CMYK PSD file is a bit less problematic than  printing a 4C jpeg. Trust me. )</em></p>
<p><strong>Requirements:</strong> Photoshop CS5 (mac) Caveat: You can try it with the windows version of Photoshop CS5. It should work.  If you need a CS4 version of this app, or customized for another printing spec, <a href="mailto:betterwearahat@mac.com?subject=Make me a droplet!" target="_blank">write me</a> and I&#8217;m sure I can bang one out for you <em>(for a small fee)</em>.</p>
<h4><strong>Download the file here:  <a href="http://betterwearahat.com/wp-content/uploads/2011/03/RGBtoCMYK.zip">RGBtoCMYK</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://betterwearahat.com/2011/03/freebie-convert-your-rgb-jpegs-to-cmyk-psd-files-droplet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swopping Jerseys</title>
		<link>http://betterwearahat.com/2010/08/swopping-jerseys/</link>
		<comments>http://betterwearahat.com/2010/08/swopping-jerseys/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:58:12 +0000</pubDate>
		<dc:creator>Edhat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog: Digital Artistry]]></category>

		<guid isPermaLink="false">http://betterwearahat.com/?p=893</guid>
		<description><![CDATA[<img src="http://betterwearahat.com/wp-content/uploads/2010/08/thumb_retouch_Port1023-80x80.jpg" class="alignthumb" alt="" />
An example of some of the sports and banking related retouching assignments that I often get.]]></description>
			<content:encoded><![CDATA[<p><a rel="prettyPhoto[mixed]" href="http://betterwearahat.com/wp-content/uploads/2010/08/EFlynn_retouching_LrgPort1023.jpg"><img class="alignleft size-full wp-image-894" style="border: 0pt none; margin: 3px 5px;" title="thumb_retouch_Port1023" src="http://betterwearahat.com/wp-content/uploads/2010/08/thumb_retouch_Port1023.jpg" alt="" width="250" height="110" /></a>There&#8217;s nothing quite as mind-twisting as changing Team Jerseys on a shot. It&#8217;s especially fun when crazy patterns, moire patterns or mesh are combined with drapery folds, body part swops and the overall recoloring of the fabric. But hey that&#8217;s my forte. </p>
<p>For this one I had to make her an enthusiastic Redskins fan instead of a Patriots fan. Psst: Don&#8217;t tell any Patriots Fans about this!</p>
<p>To see other challenging projects that i&#8217;ve worked on, pop on over to my <a class="anchor-to menu_starman" rel="41" href="http://betterwearahat.com/digital-imaging-portfolio/">digital imaging  gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterwearahat.com/2010/08/swopping-jerseys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Stars Fabulous, that&#8217;s what I do.</title>
		<link>http://betterwearahat.com/2010/08/747/</link>
		<comments>http://betterwearahat.com/2010/08/747/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:58:41 +0000</pubDate>
		<dc:creator>Edhat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog: Digital Artistry]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[gillette]]></category>
		<category><![CDATA[retouching]]></category>

		<guid isPermaLink="false">http://betterwearahat.com/?p=747</guid>
		<description><![CDATA[<img src="http://betterwearahat.com/wp-content/uploads/2010/08/thigh-80x80.jpg" class="alignthumb" alt="" /> I had to deblubber a very famous thigh.]]></description>
			<content:encoded><![CDATA[<p>I recently had a chance to &#8220;enhance&#8221; the thigh of a very famous celebrity. This celebrity is in the middle of becoming the spokeswoman for a major leg related product. So of course they wanted her to look her best. Enuff said.</p>
<p>It was a bit tricky but thanks to the warp tool and my own techincal wizardy, she no longer has a whale&#8217;s belly hanging off that thigh.</p>
<p><img class="alignleft size-medium wp-image-746" title="thigh" src="http://betterwearahat.com/wp-content/uploads/2010/08/thigh-400x158.jpg" alt="celebrity thigh reduction" width="400" height="158" /></p>
]]></content:encoded>
			<wfw:commentRss>http://betterwearahat.com/2010/08/747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A portfolio for a new place</title>
		<link>http://betterwearahat.com/2010/03/blogpost-two/</link>
		<comments>http://betterwearahat.com/2010/03/blogpost-two/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:46:25 +0000</pubDate>
		<dc:creator>Edhat</dc:creator>
				<category><![CDATA[Blog Video Projects]]></category>

		<guid isPermaLink="false">http://demo.freshface.cz/file/cz/wp/?p=38</guid>
		<description><![CDATA[I finally got around to making another portfolio site. My last one at growlingrooster.com while it was way cool and funny and goofy was built in flash and I found it limiting to keep current with recent work. Plus having moved here to the wet and blustery Northwest, it seems more appropriate to have a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-224" href="http://betterwearahat.com/video/hatman/"></a>I finally got around to making another portfolio site. My last one at <a title="growlingrooster portfolio site" href="http://growlingrooster.com" target="_blank">growlingrooster.com</a> while it was way cool and funny and goofy was built in flash and I found it limiting to keep current with recent work. Plus having moved here to the wet and blustery Northwest, it seems more appropriate to have a website that refers to wearing hats.</p>
<p>This blog format is also readable by folks who may have ipads and iphones. Hopefully now my friends will stop complaining that they can&#8217;t see my artwork on their fancy smart phones!</p>
]]></content:encoded>
			<wfw:commentRss>http://betterwearahat.com/2010/03/blogpost-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

